Size Guide
Men's Hoodies + Crewnecks
Description | XS | S | M | L | XL | 2XL | 3XL |
Body Length from Hips | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Chest Width 1" Below Arm Hole | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
Sleeve Length from Center to Hem | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Men's Cotton T-Shirts
Description | XS | S | M | L | XL | 2XL | 3XL |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 |
Men's Tri-Blend T-Shirts
Description | XS | S | M | L | XL | 2XL | 3XL |
Body Length | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 |
Chest Width (Laid Flat) | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 |
Men's Sweatpants
Description | XS | S | M | L | XL | 2XL |
Waist | 26-28 | 28-31 | 31-33 | 33-35 | 35-38 | 38-42 |
Inseam | 28 | 29.5 | 30 | 30 | 30.5 | 30.5 |
Outseam | 38 | 40 | 41 | 41.5 | 42.5 | 43 |
Unisex Pigment Dye Fleece
Description | XS | S | M | L | XL | 2XL | 3XL |
Body Length from Hips | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width 1" Below Armhole | 19 | 20 | 22 | 23.5 | 25.5 | 27 | 28 |
Sleeve Length from Center to Hem (3 Point) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Unisex Special Blend Hoodies
Description | XS | S | M | L | XL | 2XL | 3XL |
Body Length from Hips | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Chest Width 1" Below Armhole | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Sleeve Length from Center to Hem (3 Point) | 32 | 33 | 34 | 35.25 | 36.5 | 37.75 | 39 |
Unisex Tie Dye Fleece
Description | XS | S | M | L | XL | 2XL | 3XL |
Body Length from Hips | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width 1" Below Armhole | 19 | 20 | 22 | 23.5 | 25.5 | 27 | 28 |
Sleeve Length from Center to Hem (3 Point) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Women's T-Shirts
Description | XS | S | M | L | XL |
Chest | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Arm Length | 24 | 24.5 | 25 | 25.5 | 26 |
Kid's Fleece
Description | XS (4/5) | S (6/8) | M (10/12) | L (14/16) | XL (18/20) |
Body Length from Hips | 19 | 21 | 23 | 25 | 26.5 |
Chest Width 1" Below Armhole | 16 | 17.5 | 18.5 | 19.5 | 20.5 |
Sleeve Length from Center to Back Inc Cuff Rib | 24 | 26.5 | 28.5 | 30.5 | 32.5 |
Kid's T-Shirts
Description | S | M | L | XL |
Body Length | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 |
Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
Ages (US) | 6-8 | 10-12 | 14-16 | 18-20 |
Toddler Fleece
Description | 2T | 4T | 5/6 |
Body Length from Hips | 15.5 | 17.5 | 18.5 |
Chest Width 1" Below Armhole | 14.5 | 15.5 | 16.5 |
Sleeve Length from Center to Back Inc Cuff Rib | 18.25 | 20.25 | 21.25 |
Toddler T-Shirts
Description | 2T | 3T | 4T | 5T |
Body Length | 15.5 | 16.5 | 17.5 | 18.5 |
Chest Width (Laid Flat) | 12 | 13 | 14 | 15 |